Hey you're missing the NETA logo!

NETA STANDINGS

These are the final accumulated points for the 2000 season minus one work event and your lowest scoring event.or missed event
All riders must work at least one event for year end points to be counted. If you find any errors please contact me and let me know. Dan.

First Name Last Name 2000 Class LOGGED Membership Work Date MARCH 26 POINTS MAY 7 POINTS MAY 21 POINTS JUNE 11 POINTS JULY 16 POINTS AUG 6 POINTS AUG 27 POINTS SEPT 17 POINTS SEPT 24 POINTS OCT 1 POINTS OCT 22 POINTS NOV 12 POINTS Total Points Year End Points THROW AWAY YEAR END TOTAL
JANICE MOKOFSKY WOMEN 5/6/00 FULL 12-Nov 0 20 20 20 0 20 20 0 20 20 20 0 160 160   160
KAREN RICHARDSON WOMEN 4/1/00 FULL 11-Jun 20 0 0 0 20 0 0 20 18 0 0 20 98 98   98
                                           
WALLACE SHEFFER JR TWIN SHOCK 5/9/00 NEW 22-Oct 0 18 18 20 20 0 0 0 20 0 20 0 116 116   116
BOB MANIFOLD TWIN SHOCK 3/13/00 FULL 11-Jun 0 0 0 0 0 0 0 0 18 0 0 20 38 38   38
                                           
BILL MCCORMICK SENIOR B 5/9/00 NEW 22-Oct 0 20 20 18 20 20 18 20 20 18 0 18 192 192   192
RICHARD BOUCHARD SENIOR B 3/1/00 FULL 22-Oct 16 16 16 16 18 16 14 10 18 20 0 20 180 180 10 170
DENNIS MORAN SENIOR B 3/7/00 FULL 26-Mar 0 14 0 0 16 14 16 12 14 14 20 16 136 136   136
GEORGE EDDY SENIOR B 3/1/00 FULL 16-Jul 4 10 10 12 0 0 8 14 6 16 8 6 94 94   94
JAMES GRABBERT SENIOR B 5/6/00 FULL 11-Jun 0 8 0 0 12 12 12 8 10 0 14 8 84 84   84
WILLIAM BONNEAU SENIOR B 4/1/00 NEW 26-Mar 0 0 2 8 8 10 4 0 0 10 6 12 60 60   60
JOE ANTONELLI SENIOR B 4/1/00 NEW 21-May 14 18 0 20 0 0 0 0 0 0 0 0 52 52   52
RICK FECTEAU SENIOR B 4/6/00 NEW 12-Nov 0 0 12 0 0 0 0 16 0 12 12 0 52 52   52
DANIEL BRISTOL SENIOR B 3/1/00 FULL 16-Jul 20 12 18 0 0 0 0 0 0 0 0 0 50 50   50
TROY WILLIAMS SENIOR B 4/1/00 NEW 22-Oct 0 0 4 10 10 0 6 6 8 0 0 4 48 48   48
JOHN CHERESKO SENIOR B 7/3/00 FULL 7-May 0 0 0 0 0 18 20 0 0 0 0 0 38 38   38
RONALD CARACOGLIA SENIOR B 3/13/00 FULL 17-Sep 2 0 8 0 2 6 2 0 4 0 0 2 26 26   26
WILLIAM JIMMIS SENIOR B 3/13/00 FULL 21-May 12 0 0 0 0 0 0 0 12 0 0 0 24 24   24
DANIEL WILLIAMS SENIOR B 3/19/00 FULL 17-Sep 10 4 0 0 0 0 0 0 0 8 2 0 24 24   24
DENNIS FONTANE SENIOR B 3/13/00 FULL 11-Jun 0 2 6 0 0 0 0 0 2 0 10 0 20 20   20
JOHN MACEDONIO SENIOR B 3/25/00 FULL 21-May 8 0 0 0 4 0 0 0 0 0 4 0 16 16   16
ROBERT O'NEILL JR SENIOR B 4/1/00 FULL 26-Mar 0 0 0 0 0 8 0 4 0 0 0 0 12 12   12
ARTHUR GREGORY SENIOR B 4/1/00 FULL 17-Sep 6 0 0 0 0 0 0 0 0 0 0 0 6 6   6
GARY TARDIFF SENIOR B 2/24/00 NEW 12-Nov 0 0 0 0 0 0 0 2 0 0 0 0 2 2   2
JUSTIN KRAUSE SENIOR B 3/1/00 FULL 26-Mar 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
STEPHEN LACHANCE SENIOR B 3/19/00 FULL 11-Jun 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
BOB KENNEDY SENIOR B 3/1/00 FULL 7-May 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
HERMANN KASPER SENIOR B 3/1/00 FULL 27-Aug 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
GLEN GOVONI SENIOR B 8/20/00 NEW 12-Nov 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
                                           
WILLIAM ROSS SENIOR A 3/23/00 FULL 21-May 18 20 0 20 18 20 20 14 20 18 11 18 197 197 11 186
CARL SWANSON SENIOR A 3/13/00 FULL 24-Sep 20 16 16 18 16 16 18 18 0 10 18 20 186 186 10 176
DAVID ALDO SENIOR A 4/1/00 FULL 12-Nov 14 18 20 16 20 14 16 0 0 16 11 0 145 145   145
GEORGE TRUESDALE SENIOR A 4/1/00 FULL 22-Oct 12 12 12 10 0 10 10 16 18 8 0 14 122 122   122
ALAN GASBARRO SENIOR A 3/6/00 FULL 22-Oct 8 8 14 8 14 6 12 12 12 20 0 0 114 114   114
STEPHEN FORSLEY SENIOR A 3/1/00 FULL 21-May 10 14 0 6 10 0 8 8 14 14 20 4 108 108   108
JOE ANTONELLI SENIOR A 4/1/00 NEW 21-May 0 0 0 0 0 18 14 12 16 6 14 6 86 86   86
JACK TIERNEY SENIOR A 4/1/00 FULL 7-May 16 0 18 14 6 0 6 0 4 0 0 8 72 72   72
BUTCH IVES SENIOR A 3/23/00 FULL 27-Aug 4 6 0 12 8 8 0 6 6 4 8 10 72 72   72
LEO F. O'SHEA SENIOR A 3/1/00 FULL 11-Jun 6 2 10 0 2 0 2 2 8 2 4 0 38 38   38
BOB MANIFOLD SENIOR A 3/13/00 FULL 11-Jun 2 0 0 0 4 12 0 4 0 0 0 0 22 22   22
BILL MATHEWSON SENIOR A 4/1/00 FULL 26-Mar 0 10 0 0 0 0 0 0 0 0 0 0 10 10   10
MICHAEL DOUCETTE SENIOR A 4/1/00 FULL 24-Sep 0 4 0 0 0 0 0 0 0 0 0 0 4 4   4
WALLACE SHEFFER JR SENIOR A 5/9/00 NEW 22-Oct 0 0 0 0 0 0 0 0 0 0 0 2 2 2   2
DALE LAROCHELLE SENIOR A 3/1/00 FULL 26-Mar 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
                                           
JAMIE HEBDA NOVICE 3/1/00 FULL 24-Sep 20 16 14 18 20 20 20 18 0 14 20 20 200 200 14 186
JEFF HEBDA JR NOVICE 3/1/00 FULL 12-Nov 16 18 16 16 18 10 18 16 16 20 7 0 171 171 7 164
FREDRICK DECUBELLIS NOVICE 4/1/00 NEW 21-May 10 12 0 20 16 14 16 20 20 18 12 14 172 172 10 162
DANIEL ALLEN NOVICE 3/21/00 FULL 11-Jun 14 20 12 0 12 16 12 14 18 16 16 18 168 168 12 156
J.C. ZWICK NOVICE 4/1/00 FULL 16-Jul 8 0 10 0 0 8 14 8 10 12 4 12 86 86   86
ABRAM LEFEBVRE NOVICE 4/1/00 FULL 6-Aug 4 8 6 14 4 0 8 2 8 8 10 8 80 80 2 78
LOUIS GAGLIANO NOVICE 4/1/00 NEW 12-Nov 2 0 4 10 10 12 2 4 6 4 0 0 54 54   54
JARETH JOHNSON NOVICE 3/16/00 FULL 17-Sep 12 10 18 0 0 0 0 0 0 0 0 0 40 40   40
JONATHAN THOMAS NOVICE 3/1/00 FULL 21-May 6 0 0 0 8 6 6 0 12 2 0 0 40 40   40
ERIC SHEFFER NOVICE 5/9/00 NEW 22-Oct 0 0 2 12 6 0 0 0 2 10 0 0 32 32   32
RON COMMO III NOVICE 4/1/00 FULL 22-Oct 0 0 0 6 2 4 0 0 4 2 0 6 24 24   24
LARRY PHILLIPS NOVICE 9/22/00 NEW 24-Sep 0 0 0 0 0 0 0 10 0 0 14 0 24 24   24
JASON PHILLIPS NOVICE 9/22/00 NEW 24-Sep 0 0 0 0 0 0 0 12 0 0 7 0 19 19   19
MIKE SURAVITCH NOVICE 7/22/00 FULL 16-Jul 0 0 0 0 0 0 4 0 0 0 0 10 14 14   14
CHARLIE IVES NOVICE 3/23/00 FULL 16-Jul 0 0 0 0 0 0 0 0 0 0 0 2 2 2   2
GARY TARDIFF NOVICE 2/24/00 NEW 12-Nov 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
ROBERT O'NEILL JR NOVICE 4/1/00 FULL 26-Mar 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
WILLIAM JESSOP JR NOVICE 3/25/00 FULL 26-Mar 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
RICK FECTEAU NOVICE 4/6/00 NEW 12-Nov 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
                                           
JEFFREY HEBDA INTERMEDIATE 3/1/00 FULL 11-Jun 10 6 18 0 16 20 10 14 20 18 20 18 170 170 6 164
KEVIN MORAN INTERMEDIATE 3/7/00 FULL 26-Mar 0 12 10 20 10 8 18 20 18 16 18 20 170 170 8 162
HUB BRENNAN INTERMEDIATE 4/1/00 FULL 24-Sep 14 18 12 0 20 16 14 16 0 14 16 16 156 156   156
DAVID ALLEN INTERMEDIATE 3/21/00 FULL 11-Jun 12 14 14 0 8 14 8 4 10 10 8 12 114 114 4 110
MARK LAZARSKI INTERMEDIATE 5/9/00 FULL 12-Nov 0 0 16 16 18 0 16 2 16 12 14 0 110 110   110
PAUL ROYCE INTERMEDIATE 3/1/00 FULL 26-Mar 0 8 4 14 12 6 12 8 12 8 12 14 110 110 4 106
KEVIN BOUCHARD INTERMEDIATE 4/1/00 NEW 24-Sep 16 0 20 0 0 18 20 18 0 0 6 0 98 98   98
MICHAEL CARACOGLIA INTERMEDIATE 3/13/00 FULL 17-Sep 6 16 8 18 6 10 4 0 14 0 0 0 82 82   82
STEPHEN NICHOLS INTERMEDIATE 3/6/00 FULL 11-Jun 0 2 6 0 4 0 0 8 8 6 10 8 52 52   52
RYAN BOTTESI INTERMEDIATE 5/29/00 NEW 7-May 0 0 0 12 2 0 0 0 6 0 2 10 32 32   32
STEPHEN SAUCIER INTERMEDIATE 3/16/00 FULL 26-Mar 0 0 0 0 14 12 0 0 0 0 0 0 26 26   26
RAY COSTANTINO INTERMEDIATE 3/6/00 FULL 21-May 0 0 0 6 0 0 0 0 4 2 0 0 12 12   12
TONY IACOVONE INTERMEDIATE 3/13/00 FULL 24-Sep 4 0 0 0 0 0 6 0 0 0 0 0 10 10   10
JACK HEMINWAY INTERMEDIATE 5/9/00 NEW 17-Sep 0 0 0 10 0 0 0 0 0 0 0 0 10 10   10
JEFF BELIVEAU INTERMEDIATE 3/1/00 FULL 26-Mar 0 10 0 0 0 0 0 0 0 0 0 0 10 10   10
CHRIS WAITKUN INTERMEDIATE 4/1/00 FULL 11-Jun 8 0 0 0 0 0 0 0 0 0 0 0 8 8   8
SCOTT THOMPSON INTERMEDIATE 4/1/00 FULL 24-Sep 0 0 0 8 0 0 0 0 0 0 0 0 8 8   8
ROBERT OLSON JR INTERMEDIATE 3/13/00 FULL 17-Sep 0 0 0 0 0 2 0 0 0 0 0 0 2 2   2
TOM NOTE INTERMEDIATE 3/19/00 FULL 26-Mar 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0