Hey you're missing the NETA logo!

NETA STANDINGS FINAL

These are the total accumulated points for the '99 season minus one work event and your lowest scoring event.
All riders must work at least one event for year end points to be counted.

RANK First Name Last Name 1999 Comp Class LOGGED Membership MAY 2 points MAY 16 points JULY 17 points JULY 18 points JULY 25 points AUG 8 points AUG 15 points SEPT 12 points SEPT 26 points OCT 3 points OCT 17 points OCT 24 points Total Points Year End Points Throw Away Lowest Score Year End Points
1 JASON THIBODEAU ADV 3/22/99 FULL WORK 18 18 12 0 18 20 20 20 10 14 16 166 166 25-Jul   166
2 MICHAEL MERRIHEW ADV 3/22/99 FULL 14 12 16 16 WORK 20 16 14 18 16 20 10 172 172   10 162
3 JEFFREY SALOIS ADV 3/30/99 FULL 16 WORK 14 14 18 WORK 12 10 WORK 14 12 14 124 124  8-Aug 124
4 SCOTT STRIBY ADV 5/3/99 FULL 12 10 WORK 18 0 0 14 12 14 12 16 12 120 120 25-Jul 120
5 VERN MERRIHEW III ADV 3/28/99 FULL 18 14 0 0 WORK 14 18 16 16 18 0 0 114 114 17-Jul   114
6 DAVID SAMUELMAN ADV 5/3/99 FULL 20 0 WORK 0 20 0 0 18 0 20 0 8 86 86 16-May   86
7 JOHN CLOUTIER ADV 5/3/99 FULL 10 8 0 0 0 16 0 8 WORK 0 18 18 78 78 17-Jul   78
                                             
1 CHARLIE IVES BEG 5/3/99 NEW 16 18 18 18 16 20 16 16 14 16 14 20 202 202     202
2 RON COMMO III BEG 5/3/99 FULL 18 0 20 20 20 18 20 0 18 20 18 14 186 186     186
3 NICK BRISTOL BEG 3/22/99 NEW 14 0 16 16 18 0 0 0 16 14 16 16 126 126     126
4 JOSHUA BRISTOL BEG 5/16/99 NEW 0 0 14 14 14 0 0 14 12 12 12 18 110 110     110
5 MATT BOUCHARD BEG 9/26/99 DAY 0 0 0 0 0 0 0 18 20 0 20 0 58 58     58
6 JAMIE HEBDA BEG 8/22/99 NEW 0 0 0 0 0 0 18 20 0 0 0 0 38 38     38
7 KYLE SCHLEICH BEG 5/3/99 NEW 20 0 0 0 0 0 0 0 0 0 0 0 20 20     20
8 RYAN BRISTOL BEG 5/16/99 NEW 0 20 0 0 0 0 0 0 0 0 0 0 20 20     20
9 MARK ZIMMERMAN BEG 10/16/99 DAY 0 0 0 0 0 0 0 0 0 18 0 0 18 18     18
10 SUSAN JAEGER BEG 10/26/99 DAY 0 0 0 0 0 0 0 0 0 0 0 12 12 12     12
  RICHARD PUOPOLO BEG 9/26/99 DAY 0 0 0 0 0 0 0 12 0 0 0 0 12 12     12
  KEVIN KRUEGER BEG 9/26/99 DAY 0 0 0 0 0 0 0 10 0 0 0 0 10 10     10
  ANTHONY PUOPOLO BEG 9/26/99 DAY 0 0 0 0 0 0 0 8 0 0 0 0 8 8     8
                                             
1 RON COMMO JR CHAMP 5/3/99 FULL 18 20 20 20 WORK 20 20 0 20 20 20 18 196 196 12-Sep   196
2 MIKE HELSTROM CHAMP 5/3/99 FULL 16 18 18 18 20 18 18 20 WORK 18 18 20 202 202   16 186
                                             
1 STEVEN A. DECUBELLIS EXP 2/23/99 FULL 20 20 20 18 20 18 20 WORK 20 18 20 16 210 210   16 194
2 WAYNE GALVIN EXP 4/19/99 FULL 18 14 18 20 18 20 WORK 18 16 20 14 14 190 190   14 176
3 KEITH D. DUMAINE EXP 2/22/99 FULL 14 WORK 14 16 14 12 14 16 12 12 8 10 142 142   8 134
4 KEN LARKIN EXP 5/3/99 FULL 12 12 0 0 12 16 12 20 14 16 WORK 12 126 126 17-Jul   126
5 TIM THORP EXP 1/23/99 FULL 16 16 WORK 0 0 0 18 0 18 0 16 0 84 84 18-Jul   84
6 GARY W. SHAMOCK EXP 2/1/99 FULL 10 10 16 WORK 0 0 0 14 0 14 10 WORK 74 74 25-Jul   74
7 DARREN LANE EXP 1/23/99 FULL WORK 18 0 0 16 0 0 0 0 0 12 20 66 66 17-Jul   66
8 AL PARENTE EXP 8/22/99 DAY 0 0 0 0 0 0 0 WORK 0 0 18 0 18 18 2-May   18
                                             
1 DENNIS DEROCHER INT 5/3/99 FULL 2 0 20 20 18 WORK 18 20 18 20 20 0 156 156 16-May   156
2 TIMOTHY MURPHY INT 1/28/99 FULL 0 16 WORK 16 0 0 14 18 20 18 16 18 136 136 25-Jul   136
3 TONY IACOVONE INT 2/22/99 FULL 16 18 14 0 12 16 12 10 WORK 14 10 14 136 136 18-Jul   136
4 MICHAEL CARACOGLIA INT 5/3/99 FULL 18 10 0 0 WORK 18 10 12 16 0 18 16 118 118 17-Jul   118
5 JEFF BELIVEAU INT 1/28/99 FULL 14 WORK 8 8 14 14 4 14 14 10 12 8 120 120   4 116
6 DAVID ALLEN INT 4/25/99 FULL 0 8 6 14 10 WORK 0 8 12 16 14 10 98 98   0 98
7 HUB BRENNAN INT 5/3/99 FULL 12 20 0 0 0 WORK 16 16 WORK 12 0 20 96 96 17-Jul   96
8 MICHAEL DOUCETTE INT 2/27/99 FULL 10 2 0 4 8 12 6 4 WORK 6 6 6 64 64   0 64
9 TOM NOTE INT 1/28/99 FULL 8 0 0 WORK 0 0 0 0 10 8 8 12 46 46 16-May   46
10 MARK LAZARSKI INT 5/3/99 FULL 20 14 10 WORK 0 0 0 0 0 0 0 0 44 44 25-Jul   44
  MICHAEL SIMONEAU INT 3/25/99 FULL 6 6 12 6 0 0 0 0 WORK 4 0 0 34 34 25-Jul   34
  ROBERT OLSON JR INT 1/31/99 FULL 0 12 0 0 WORK 0 0 6 0 0 0 0 18 18 2-May   18
  THOMAS SULLIVAN INT 8/22/99 NEW 0 0 0 0 0 0 0 0 WORK 0 0 0 0 0 2-May   0
  ERIC SCHLEICH INT 5/3/99 NEW WORK 0 0 0 0 0 0 0 0 0 0 0 0 0 16-May   0
                                             
1 CHRIS WAITKUN NOV 1/31/99 FULL 18 20 20 20 16 WORK 20 20 20 20 0 0 0 174 3-Oct   174
2 STEPHEN NICHOLS NOV 4/16/99 NEW 20 18 16 WORK 0 18 12 8 14 12 16 14 148 148 25-Jul   148
3 JEFF HEBDA NOV 8/11/99 NEW 0 0 0 0 0 16 18 16 16 WORK 20 20 106 106 2-May   106
4 JONATHAN THOMAS NOV 2/1/99 FULL 14 0 10 12 14 WORK 14 10 0 10 8 0 92 92 16-May   92
5 PAUL ROYCE NOV 8/22/99 NEW 0 0 0 0 0 0 8 14 18 18 12 WORK 70 70 2-May   70
6 DANIEL ALLEN NOV 4/25/99 FULL 8 12 6 8 10 WORK 0 2 8 8 4 2 68 68   0 68
7 STEPHEN SAUCIER NOV 5/12/99 FULL 0 WORK 0 16 20 WORK 0 12 12 0 0 0 60 60 2-May   60
8 MIKE SURAVICH NOV 7/21/99 FULL 0 0 WORK WORK 0 0 10 0 0 0 0 10 20 20 2-May   20
9 WILLIAM J. JESSOP JR NOV 2/23/99 NEW 0 10 0 0 0 WORK 0 0 2 0 0 0 12 12 17-Jul   12
10 DAVID THOMAS NOV 2/1/99 FULL 6 0 0 0 0 WORK 0 0 0 0 0 0 6 6 16-May   6
  JOSEPH ROSSETTI NOV 7/14/99 FULL 0 0 0 0 0 WORK 2 0 0 0 0 4 6 6 2-May   6
  STEPHEN LACHANCE NOV 5/3/99 FULL 2 WORK 0 0 0 0 0 0 WORK 0 0 0 2 2 17-Jul   2
                                             
1 FRED EICH SEN A 5/3/99 FULL 8 20 WORK 16 20 20 14 16 18 18 20 20 190 190   8 182
2 CARL C SWANSON SEN A 3/13/99 FULL 20 WORK 18 18 18 14 16 18 12 20 18 18 190 190   12 178
3 WILLIAM B. ROSS SEN A 3/13/99 FULL 16 18 12 8 16 16 20 WORK 20 14 16 14 170 170   8 162
4 DAVE ALDO SEN A 1/23/99 FULL 12 16 20 12 14 18 0 20 14 12 14 WORK 152 152 15-Aug   152
5 ALAN P. GASBARRO SEN A 2/1/99 FULL 14 8 16 10 10 12 0 12 16 16 WORK 16 130 130 15-Aug   130
6 GEORGE TRUESDALE SEN A 5/3/99 FULL 18 14 14 2 12 0 18 14 10 10 WORK 12 124 124 8-Aug   124
7 BUTCH IVES SEN A 4/17/99 FULL 6 10 8 WORK 8 0 12 8 8 8 10 10 88 124 8-Aug   124
8 LEO F. O'SHEA SEN A 1/26/99 FULL 10 2 6 14 6 0 WORK 10 6 4 8 6 72 72 8-Aug   72
9 JACK TIERNEY SEN A 4/28/99 FULL WORK 6 0 6 0 0 0 0 0 6 12 8 38 38