Hey you're missing the NETA logo!

NETA FINAL STANDINGS FOR 2001

These are the accumulated points for the 2001 season
All riders must work at least one event for year end points to be counted. If you find any errors please contact me and let me know. Dan.

REMEMBER FINAL POINTS ARE YOUR TOTAL POINTS MINUS YOUR LOWEST SCORING THREE EVENTS


First Name Last Name 2001 Class Membership Logged Work Date 4/29/2001 5/6/2001 5/20/2001 6/3/2001 7/29/2001 8/5/2001 8/12/2001 9/9/2001 9/16/2001 9/23/2001 10/7/2001 10/21/2001 Total Points THROW AWAY YEAR END POINTS
VERN MERRIHEW III ADVANCED FULL 21-Mar-01 3-Jun 16 7 12 0 18 18 20 20 20 20 20 20 191 19 172
MICHAEL MERRIHEW ADVANCED FULL 21-Mar-01 3-Jun 18 9 10 0 12 20 16 18 16 16 18 6 159 15 144
JASON THIBODEAU ADVANCED FULL 31-Mar-01 29-Apr 0 16 0 14 14 16 10 16 18 0 10 16 130 0 130
SCOTT STRIBY ADVANCED FULL 21-Apr-01 29-Apr 0 12 14 16 10 12 6 0 14 14 14 10 122 6 116
PAUL ROYCE ADVANCED FULL 20-Apr-01 16-Sep 8 0 6 0 16 8 12 14 0 18 12 14 108 0 108
MICHAEL REED ADVANCED FULL 21-Mar-01 12-Aug 20 2 0 20 2 10 0 0 0 10 0 12 76 0 76
KEVIN BOUCHARD ADVANCED FULL 21-Mar-01 23-Sep 14 20 18 18 0 0 0 0 0 0 0 0 70 0 70
JOHN CLOUTIER ADVANCED FULL 30-Apr-01 23-Sep 12 9 16 0 0 0 0 0 10 0 0 18 65 0 65
DAVID ALDO ADVANCED FULL 30-Apr-01 29-Apr 0 0 0 0 6 2 8 12 0 8 8 0 44 0 44
JOHN GALLANT ADVANCED FULL 21-Mar-01 3-Jun 0 0 0 0 0 0 0 0 12 12 16 0 40 0 40
KEVIN MORAN ADVANCED FULL 20-Apr-01 9-Sep 10 7 8 12 0 0 0 0 0 0 0 0 37 0 37
JACK TIERNEY ADVANCED FULL 21-Mar-01 29-Apr 0 0 0 0 4 6 0 0 8 0 6 0 24 0 24
DENNIS NATALE ADVANCED FULL 7-May-01 20-May 0 18 0 0 0 0 0 0 0 0 0 0 18 0 18
STEPHEN SAUCIER ADVANCED FULL 21-Mar-01 23-Sep 4 0 2 0 0 0 0 8 0 0 0 0 14 0 14
BRUCE ADLER ADVANCED NEW 7-May-01 20-May 0 0 0 0 0 0 14 0 0 0 0 0 14 0 14
TONY IACOVONE ADVANCED FULL 21-Mar-01 23-Sep 0 0 0 0 0 4 4 6 0 0 0 0 14 0 14
JACK HEMINWAY ADVANCED FULL 21-Mar-01 9-Sep 0 0 0 10 0 0 0 0 0 0 0 0 10 0 10
TOM NOTE ADVANCED FULL 21-Mar-01 3-Jun 0 0 0 0 0 0 0 10 0 0 0 0 10 0 10
                                         
SHANE MERRIHEW BEGINNER FULL 21-Mar-01 3-Jun 8 18 18 0 20 20 20 20 20 20 20 20 204 26 178
DAVID ALDO JR BEGINNER NEW 30-Apr-01   12 0 0 16 8 15 0 14 0 14 18 10 107 0 107
LOUISE FORSLEY BEGINNER NEW 30-Apr-01 21-Oct 14 20 20 20 0 0 0 0 0 0 0 0 74 0 74
JOE MURRAY JR BEGINNER NEW 30-Jul-01   0 0 0 0 10 0 0 18 16 16 0 14 74 0 74
KYLE HAINING BEGINNER NEW 22-May-01 6-May 0 0 16 0 0 15 16 0 0 12 0 0 59 0 59
MARTIN KOTZ BEGINNER FULL 21-Mar-01   20 0 0 18 0 0 0 0 0 0 0 18 56 0 56
ALLEN EWALD BEGINNER NEW 30-Jul-01   0 0 0 0 16 0 18 0 0 18 0 0 52 0 52
CHRIS GOVONI BEGINNER NEW 30-Jul-01   0 0 0 0 12 0 0 16 18 0 0 0 46 0 46
RICHARD BRUNDAGE BEGINNER FULL 21-Mar-01   0 0 0 0 18 0 0 0 0 0 0 16 34 0 34
MICHAEL KRAVITZ BEGINNER NEW 30-Jul-01   0 0 0 0 14 0 0 0 0 0 0 12 26 0 26
BRANDON WILLIAMS BEGINNER FULL 5-Apr-01   18 0 0 0 0 0 0 0 0 0 0 0 18 0 18
JOHN KASPER BEGINNER NEW 6-Aug-01   0 0 0 0 0 18 0 0 0 0 0 0 18 0 18
CRAIG KOONZ BEGINNER FULL 21-Mar-01   16 0 0 0 0 0 0 0 0 0 0 0 16 0 16
GARY INGRAHAM BEGINNER NEW 17-Sep-01   0 0 0 0 0 0 0 0 14 0 0 0 14 0 14
JAY KOONZ BEGINNER FULL 21-Mar-01   10 0 0 0 0 0 0 0 0 0 0 0 10 0 10
JAMESON GOVONI BEGINNER NEW 17-Sep-01   0 0 0 0 0 0 0 0 0 10 0 0 10 0 10
PETER FARRELL BEGINNER NEW 26-Sep-01   0 0 0 0 0 0 0 0 0 8 0 0 8 0 8
                                         
RON COMMO JR CHAMPIONSHIP FULL 30-Apr-01 21-Oct 24 20 24 0 24 24 20 24 24 24 24 0 232 20 212
MIKE HELSTROM CHAMPIONSHIP FULL 30-Apr-01 12-Aug 20 18 20 0 20 20 0 0 20 20 0 24 162 0 162
JOHN GALLANT CHAMPIONSHIP FULL 21-Mar-01 3-Jun 0 0 0 0 0 0 0 20 0 0 0 18 38 0 38
BRIAN NAGENGAST CHAMPIONSHIP FULL 21-Mar-01 7-Oct 0 0 0 0 0 0 0 0 0 0 0 20 20 0 20
                                         
DON SWEET EXPERT FULL 31-Mar-01 7-Oct 20 18 20 24 20 20 24 16 0 0 0 20 182 0 182
DARREN LANE EXPERT FULL 21-Mar-01 29-Apr 0 16 18 20 18 18 20 18 20 18 20 16 202 32 170
MAREK DURA EXPERT FULL 21-Mar-01 29-Apr 0 14 16 16 16 14 14 12 18 16 18 18 172 26 146
WAYNE GALVIN EXPERT FULL 17-Apr-01 5-Aug 16 12 12 14 12 0 16 20 12 0 16 14 144 12 132
GARY W. SHAMOCK EXPERT FULL 15-Apr-01 21-Oct 12 6 10 10 14 0 12 10 16 14 0 0 104 0 104
KEVIN MORAN EXPERT FULL 20-Apr-01 9-Sep 0 0 0 0 10 12 10 0 10 0 14 12 68 0 68
MAX PARKES EXPERT FULL 30-Apr-01 7-Oct 10 0 14 8 0 16 18 0 0 0 0 0 66 0 66
STEVEN DECUBELLIS EXPERT FULL 21-Mar-01 20-May 18 20 0 18 0 0 0 0 0 0 0 0 56 0 56
ROBERT UCHER EXPERT FULL 7-May-01 29-Apr 0 8 0 0 0 0 0 0 0 0 0 0 8 0 8
                                         
FREDRICK DECUBELLIS INTERMEDIATE FULL 21-Mar-01 20-May 10 20 0 16 18 10 20 0 20 18 18 16 166 10 156
MARK LAZARSKI INTERMEDIATE FULL 30-Apr-01 29-Jul 14 16 18 18 0 20 18 0 18 14 0 12 148 0 148
WILLIAM B. ROSS INTERMEDIATE FULL 21-Mar-01 20-May 16 7 0 14 20 0 0 16 16 20 20 18 147 0 147
DANIEL ALLEN INTERMEDIATE FULL 24-Mar-01 12-Aug 4 14 16 6 16 14 0 20 10 4 14 20 138 8 130
RYAN BOTTESI INTERMEDIATE FULL 30-Apr-01 29-Apr 0 0 4 0 0 18 16 14 4 12 16 10 94 0 94
MICHAEL CARACOGLIA INTERMEDIATE FULL 30-Apr-01 9-Sep 18 10 8 12 6 0 10 0 14 10 0 0 88 0 88
DAVID ALLEN INTERMEDIATE FULL 24-Mar-01 12-Aug 2 18 12 8 3 0 0 8 7 8 10 7 83 2 81
STEPHEN NICHOLS INTERMEDIATE FULL 21-Mar-01 29-Jul 20 7 0 4 0 2 12 18 0 0 12 4 79 0 79
JARETH JOHNSON INTERMEDIATE FULL 17-Apr-01 3-Jun 0 0 0 0 0 16 14 0 12 16 0 0 58 0 58
HUB BRENNAN INTERMEDIATE FULL 21-Mar-01 12-Aug 0 0 20 20 0 0 0 10 0 0 0 0 50 0 50
MARK HOLYOKE INTERMEDIATE FULL 5-Apr-01 3-Jun 0 0 2 0 0 12 8 12 2 6 0 7 49 0 49
TONY IACOVONE INTERMEDIATE FULL 21-Mar-01 23-Sep 8 12 10 10 0 0 0 0 0 0 0 0 40 0 40
TOM NOTE INTERMEDIATE FULL 21-Mar-01 3-Jun 12 4 6 0 14 0 0 0 0 0 0 0 36 0 36
JAMES REMESCHATIS INTERMEDIATE FULL 16-Apr-01 3-Jun 0 2 0 0 0 8 4 6 7 2 0 6 35 0 35
                                         
JASON PHILLIPS NOVICE FULL 21-Mar-01 12-Aug 16 20 20 20 20 20 0 20 20 20 20 14 210 30 180
LARRY PHILLIPS NOVICE FULL 21-Mar-01 12-Aug 18 18 18 18 10 18 0 18 18 0 18 18 172 10 162
RON COMMO III NOVICE FULL 30-Apr-01 21-Oct 6 6 10 0 4 8 20 16 14 18 12 0 114 4 110
JONATHAN P. THOMAS NOVICE FULL 21-Mar-01 12-Aug 4 8 14 10 6 12 0 14 12 16 8 10 114 10 104
ERIC SHEFFER NOVICE FULL 24-Mar-01 7-Oct 0 12 12 12 8 14 18 0 0 0 0 12 88 0 88
ABRAM J. LEFEBVRE NOVICE FULL 30-Apr-01 5-Aug 14 10 16 16 14 0 14 0 0 0 0 0 84 0 84
SCOTT HARRINGTON NOVICE NEW 7-May-01 12-Aug 0 16 6 14 18 16 0 0 0 0 0 0 70 0 70
CHARLIE IVES NOVICE FULL 30-Apr-01 21-Oct 0 0 0 8 0 2 10 10 8 14 0 0 52 0 52
WILLIAM J. JESSOP JR NOVICE FULL 21-Mar-01 23-Sep 0 2 0 6 0 0 8 8 10 0 5 4 43 0 43
WALLACE SHEFFER III NOVICE FULL 24-Mar-01 6-May 0 0 2 0 0 4 12 0 0 0 10 6 34 0 34
NICK BRISTOL NOVICE FULL 31-Mar-01 6-May 0 0 0 0 0 0 6 0 0 10 0 2 18 0 18
                                         
ROBIN FARMER SENIOR A FULL 27-Apr-01 16-Sep 20 16 0 20 20 20 20 18 0 20 0 20 174 0 174
STEPHEN FORSLEY SENIOR A FULL 21-Mar-01 29-Apr 0 14 18 18 6 18 16 16 14 12 16 14 162 18 144
ALAN P. GASBARRO SENIOR A FULL 21-Mar-01 6-May 18 0 14 4 14 14 12 12 18 16 20 10 152 14 138
JOE ANTONELLI SENIOR A FULL 21-Mar-01 20-May 8 18 0 8 11 8 18 0 20 18 18 18 145 8 137
CARL C SWANSON SENIOR A FULL 16-Apr-01 12-Aug 16 20 20 14 18 16 0 14 16 0 0 0 134 0 134
GEORGE TRUESDALE SENIOR A FULL 30-Apr-01 6-May 14 0 10 10 8 10 14 8 12 10 0 12 108 8 100
BUTCH IVES SENIOR A FULL 30-Apr-01 21-Oct 4 12 8 2 16 6 10 10 8 0 14 0 90 2 88
BILL MATHEWSON SENIOR A FULL 21-Mar-01 12-Aug 12 10 6 0 4 0 0 4 10 0 10 8 64 0 64
FRED EICH SENIOR A FULL 21-Mar-01 3-Jun 10 0 16 0 0 12 0 6 0 14 0 0 58 0 58
WALLACE SHEFFER JR SENIOR A FULL 24-Mar-01 7-Oct 0 0 4 6 11 4 0 0 0 0 0 16 41 0 41
TROY WILLIAMS SENIOR A FULL 5-Apr-01 9-Sep 0 0 0 0 2 2 6 0 2 8 12 6 38 0 38
LEO F. O'SHEA SENIOR A FULL 30-Apr-01 5-Aug 6 8 2 0 0 0 8 2 4 0 0 0 30 0 30
DAVID ALDO SENIOR A FULL 30-Apr-01 29-Apr 0 0 12 16 0 0 0 0 0 0 0 0 28 0 28
                        &